
Suspended quard magnets of S-type
Designed for recovery ferromagnetic objects from the bulk non-magnetic materials transported by belt conveyors.
Are used at processing plants, thermal electric power stations, coking plants and other enterprises.
Name of the parameter and size | S-80м | S-100м | S-120м | S-160м |
---|---|---|---|---|
Width of conveyor belt, mm | 800 | 1000 | 1200 | 1600 |
Recovering capacity, см кг | 630 | 1000 | 1040 | 1080 |
Weight of recovering ferromagnetic objects, kg | 0,01…30 | 0,1…35 | 0,01…40 | 0.1…40 |
Depth of recovering point, mm | 21 | 230 | 24 | 270 |
Overall dimensions, mm: | ||||
length | 720 | 942 | 1080 | 1330 |
width | 420 | 530 | 500 | 542 |
height | 380 | 795 | 624 | 875 |
Weight, kg | 830 | 1180 | 1820 | 1820 |
Suspended quard magnets of S-type