
Vertical screw centrifuges VSC-1, 00VM-02Em
Is designed for dehydration of coal concentrate and other fine-grained materials of 0…13 mm.
Main advantages:
Name of the parameter and size | VSC-1, 00VM-02Em |
---|---|
Performance by starting material, t/h | 80…100 |
Humidity of starting material, % | 25 |
Humidity of dehydrated material, % | 6…8 |
Angular velocity of rotor rotation, s-1 (rpm) | 58,3±0,2 (566±5) |
Angular velocity of auger rotation, s-1 (rpm) | 57,1±0,8 (555±5) |
Power capacity of electrical motor, kW | 37 |
Power capacity of oil equipment, kW | 0,21 |
Overall dimensions, mm | |
length | 2765±15 |
width | 2010±12 |
height | 1500±10 |
Weight (without spare parts), kg | 3655±65 |
Weight spare parts, kg | 497,6 |
Vertical screw centrifuges VSC-1, 00VM-02Em