Shaft chain cagers SCC
Designed for load-carrying cars exchange in cages while landing on hard landing chairs and cage jump sets in coal and non-ferrous industry mines for mine surface and unwatered shaft insets.
It is practical and simple in its form and reliable construction, with rational positioning of assembly units and easy maintainance, which make it irreplaceable for freight traffic organization at mining industry enterprise.
Name of the parameter and size | SCC8-3,5 | SCC8-4,0 | SCC8-5,0 | SCC8-4,5 | SCC8-5,0 |
---|---|---|---|---|---|
Pushing action, N, no less than | 8000 | 8000 | 8000 | 8000 | 8000 |
Pushing speed, m/s, no more than | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
Site of operation, mm, no less than | 3500 | 4000 | 5000 | 4500 | 5000 |
Overall dimensions, mm, no more than: | |||||
length | 6400 | 6900 | 7900 | 7000 | 7500 |
width | 1600 | 1600 | 1900 | 1600 | 1600 |
height | 700 | 700 | 700 | 700 | 700 |
Weight, kg, no more than | 1165 | 1180 | 1235 | 1370 | 1450 |
Shaft chain cagers SCC