
Pendular samplers of PSM-type
Designed for sampling hard coal and lignite, anthracite, bituminous shale, their washed products, and other bulk materials with properties similar to coal, shale and their washing products from through belts in order to control the quality of the transported material by belt-type conveyors.
Checking material’s working moisture level must not exceed: 60% for lignite, 18% for hard coal and anthracite, 17% for bituminous shale.
Samplers can be used in quality assurance systems of products on mining, mining and processing enterprises and loading points.
Name of the parameter and size | PSM-12U | PSM-16U | PSM-20U | PSM-25U |
---|---|---|---|---|
Performance of testing stream, t/h | 1100 | 2000 | 4000 | 6400 |
Size of testing material, mm | 0…300 | 0…300 | 0…300 | 0…300 |
Opening width of sampling device, mm | 100, 200, 300, 400, 600. | |||
Belt width of testing stream, mm | 1000…1300 | 1300…1600 | 1800…2000 | 2250…2500 |
Speed of sampling device, m/s, no less than | 1…2 | 1,5…3 | 3,0± 1,0 | 3,0± 1,0 |
Indicated engine capacity, kW | 3 | 7,5 | 11 | 18,5 |
Interval between sampling (cycles), s | 18…1200 | 18…1200 | 18…1200 | 18…1200 |
Overall dimensions, mm, no more than: | ||||
length | 1900 | 2500 | 3100 | 3600 |
width | 1400 | 1500 | 1700 | 2400 |
height | 1900 | 2200 | 2800 | 3600 |
Weight, kg | 1035 | 1465 | 1900 | 2950 |
Specific energy consumption, J/cycle, no more than | 2,5х104 | 4,95х104 | 8,8х104 | 12х104 |
Pendular samplers of PSM-type