
Horizontal chain-bucket sampler at overturning HSO
Designed for sampling hard coal and lignite, anthracite, bituminous shale, their washed products, and other bulk materials with properties similar to coal, shale and their washing products from through belts in order to control the quality of the transported material by belt-type conveyors.
Mounted on overturning of belt conveyors
Name of the parameter and size | Исполнения | ||||||||
---|---|---|---|---|---|---|---|---|---|
00 | 01 | 02 | 03 | 04 | 11 | 12 | 13 | 14 | |
Performance of testing stream, t/h, no more than | 1500 | 1500 | |||||||
Length of sampling device, mm | 1000 | 1000 | |||||||
Distance btw axis of driving and idler sprocket, mm, no less than | 3600 | 1800 | |||||||
Size of testing material, mm | 300 | 200 | 150 | 100 | 50 | 200 | 150 | 100 | 50 |
Opening width of sampling device, mm, no more | 750 | 500 | 375 | 250 | 125 | 500 | 375 | 250 | 125 |
Скорость отбирающего устройства, m/s, не менее | 1,5 | 1,5 | |||||||
Overall dimensions, mm, no more than | |||||||||
length | 6150 | 4350 | |||||||
width | 3075 | 3075 | |||||||
height | 1200 | 1200 | |||||||
Weight with electrical equipment and spare parts kit, kg, no more than | 2900 | 2870 | 2860 | 2860 | 2850 | 1900 | 1885 | 1885 | 1875 |
Horizontal chain-bucket sampler at overturning HSO