
Bar sampler of BS-2M-type
Designed for samples collection on coal stream drops from a stationary belt conveyor.
Name of the parameter and size | BS-2M |
---|---|
Performance of testing stream, t/h, no more than | 5000 |
Size of testing material, mm | 0…300 |
Belt width of testing stream, mm | 2500 |
Speed of sampling device, m/s, no less than | 0,5 |
Indicated engine capacity of sampling device, kW | 22 |
Indicated engine capacity of car motion drive, kW | 4 |
Overall dimension mm, no more than | |
length | 5950 |
width | 3750 |
height above the frame | 1420 |
Weight, kg, no more than | 3900 |
Bar sampler of BS-2M-type