
Unbalanced throw screens of high-duty type
Are designed for size classification of bulk materials with bulk weight of not more than 2.8 t / m3, an inclination angle of the screening surface being 10 … 30 ° at dry screening operations with the material surface moisture of not more than 5%, and pieces of starting material of not more than 300 mm in size.
Mounting and suspension models are produced.
One screen layer
Name of the parameter and size | SV-3,3х1 (UTSH-31) |
SV-5,1М (UTSH-41М) |
SV-7×1 (UTSH-51М) |
SV 13-1 (UTSH-71М) |
SV-7,4×1 (UTSH-51-1,1) |
SV-9х1М (UTSH-61) |
---|---|---|---|---|---|---|
Perfomance by starting material, t/h | 40…120 | 400 | 350…1000 | 1400 | 400 | 1000 |
Number of layers, pcs | 1 | 1 | 1 | 1 | 1 | 1 |
Size of screening media, mm, no more than | ||||||
width | 1250 | 1500 | 1670 | 2500 | 1750 | 2000 |
length | 2700 | 3450 | 3600 | 5300 | 4270 | 4800 |
Angle of screening media, degree | 10…20 | 10…25 | 15…25 | 15…30 | 10…30 | 15…25 |
Surface area of screening media, m2 | 3,3 | 5,2±0,2 | 7±0,2 | 13,3±0,2 | 7,47±0,2 | 9,0±0,2 |
Deck vibration amplitude, mm | 2,5…4,5 | 3,0±0,3… 5,0+0,7 |
4,5±0,2 6±0,2 |
4,5±0,2… 7±0,3 |
3,0±0,2… 7,0±0,3 | 4,2±0, 2 |
Частота колебаний, -1 | 16 | 16±0,2 | 12,25±0,25 16,2±0,25 |
12,25±0,25 | 16,2±0,25 | 16±0,2 |
Indicated power capacity of electrical motor, kW | 5,5 | 11 | 18,5 | 30 | 18,5 | 30 |
Overall dimensions of vibrating part of the screen, mm, no more than: | ||||||
length | 3200 | 3500 | 4100 | 5420 | 4270 | 5500 |
width | 2000 | 1980 | 2467 | 3100 | 2460 | 4042 |
height | 1100 | 1160 | 1500 | 1700 | 1450 | 1800 |
Weight грохота, kg, no more than | 2400 | 2300 | 5000 | 9155 | 5200 | 8800 |
Two, three, four screen layers
Name of the parameter and size | SV-3,75×2 (UTSH-32) |
SV-3,6х4 (UTSH-34) |
SV-4,5х2 (UTSH-42) |
ГВI-8×2 (UTSH-52ЛМ) |
BSk-8,0х2 (UTSH-52МУ) |
SV-8х3 (UTSH-53) |
---|---|---|---|---|---|---|
Performance by starting material, t/h | 100…200 | 250 | 300 | 600 | 450 | 600 |
Number of layers, pcs | 2 | 4 | 2 | 2 | 2 | 3 |
Size of screening media, mm, no more than | ||||||
width | 1250 | 1200 | 1500 | 1750 | 1750 | 1750 |
length | 3000 | 2995 | 3300 | 4475 | 4480 | 4600 |
Angle of screening media, degree | 10…25 | 0…15 | 15…25 | 20…25 | 10…25 | 15…25 |
Surface area of screening media, m2 | 3,75±0,2 | 3,6±0,2 | 4,5±0,2 | 8,0±0,2 | 8,0±0,2 | 8 |
Deck vibration amplitude, mm | 1,6±0,3… 3,7+0,7 |
1,2±0,3… 3,0+0,7 |
2,0…4,0 | 4,6±0,2… 5,5±0,3 |
2,2…4,7 | 5…7 |
Vibration frequency, s-1 | 16±0,2 | 16,7±0,2 | 16±0,2 | 12,25±0,25 | 12, 25±0,25 | 12,25 |
Indicated power capacity of electrical motor, kW | 11 | 11 | 11 | 22 | 22 | 30 |
Overall dimensions of vibrating part of the screen, mm, no more than: | ||||||
length | 3485 | 3400 | 3680 | 4885 | 4820 | 5200 |
width | 1900 | 2500 | 2220 | 2470 | 2470 | 2500 |
height | 1160 | 3000 | 1700 | 1550 | 1460 | 2000 |
Weight, kg, no more than | 2900 | 4580 | 4520 | 6290 | 6680 | 8000 |
Unbalanced throw screens of high-duty type