Bucket elevators
Designed for inclined transportation with simultaneous dehydration of different washing roducts, hard coal, anthracite with bulk weight of up to 1,6 t/m3
Sphere of application: mining and processing plants, coking plants. Elevators are the most widespread at coal processing plants which use saddling machines and sluice boxes where those are the parts of technological chain of equipment functioning as preliminary washing products dehydration means. Elevators construction allows it to be installed at the angle of 65 -5 degrees +10.
Name of the parameter and size | DhE12С | DhE6 (DrumE-6) | DhE6 | DhE10 (DrumE-10) | DhE10 (DrumDhE-10) | DhE12 (DrumDhE-12) |
---|---|---|---|---|---|---|
Max. performance , t/h | 400 | 130 | 130 | 300 | 300 | 400 |
Max. transportation length, m | 25 | 30 | 30 | 25 | 25 | 25 |
Elevator inclination angle, degree | 60…75 | 60…75 | 60…75 | 60…75 | 60…75 | 60…75 |
Power intake, kW, no more than | 75 | 30 | 30 | 40 | 40 | 55 |
Weight, t, no more than | 50 | 30,8 | 31 | 35 | 40 | 50 |
Bucket belt velocity, m/s | (0,17; 0,25; 0,38)*±10 % | 0,25±10 % | ||||
Bucket width, mm (±10) | 1250 | 650 | 650 | 1000 | 1000 | 1250 |
Bucket pitch, mm (±10) | 500 | 400 | 400 | 400 | 400 | 500 |
Bucket storage capacity, m3, no less than | 0,2 | 0,07 | 0,04 | 0,1 | 0,1 | 0,19 |
Specific energy consumption, kJ/t-m, no more than |
22 | 31 | 31 | 27 | 27 | 22 |
Specific weight, kg/t-m, no more than | 2,0•10-4 | 3,76•10 -4 | 3,76•10-4 | 2,24•10-4 | 2,24•10-4 | 2,0•10-4 |
* – конкретное значение скорости движения ковшовой ленты устанавливается по заказу потребителя
Name of the parameter and size | DhE4 | DhE6 | DhE8 | DhE10 | DhE12 | DhE4С | DhE6С | DhE8С | DhE10С |
---|---|---|---|---|---|---|---|---|---|
Max. performance , t/h | 80 | 130 | 160 | 300 | 400 | 80 | 130 | 160 | 300 |
Max. transportation length, m | 30 | 30 | 25 | 25 | 25 | 30 | 30 | 25 | 25 |
Elevator inclination angle, degree | 60…82 | 60…75 | 60…75 | 60…75 | 60…75 | 60…82 | 60…75 | 60…75 | 60…75 |
Power intake, kW, no more than | 13 | 22 | 30 | 40 | 50 | 22 | 30 | 30 | 65 |
Weight, t, no more than | 30 | 32 | 38 | 40 | 50 | 30 | 32 | 38 | 40 |
Bucket belt velocity, m/s | (0,17; 0,25; 0,38)*±10 % | ||||||||
Bucket width, mm (±10) | 400 | 650 | 800 | 1000 | 1250 | 400 | 650 | 800 | 1000 |
Bucket pitch, mm (±10) | 640 | 800 | 800 | 800 | 800 | 320 | 400 | 400 | 400 |
Bucket storage capacity, m3, no less than | 0,018 | 0,045 | 0,08 | 0,1 | 0,2 | 0,018 | 0,045 | 0,08 | 0,1 |
Specific energy consumption, kJ/t-m, no more than |
27 | 31 | 27 | 27 | 22 | 27 | 31 | 30 | 27 |
Specific weight, kg/t-m, no more than | 3,82•10-4 | 3,76•10-4 | 3,3•10-4 | 2,24•10-4 | 2,0•10-4 | 3,82•10-4 | 3,76•10-4 | 3,3•10-4 | 2,24•10-4 |
Bucket elevators