
Crushing machine CM-150U1, CM-300U1
Designed for crushing hard coal and lignite, anthracite, bituminous shale with hardness degree of 2 … 5 according to the Mohs scale. Its main characteristic is high productivity.
Name of the parameter and size | CM-150U1 | CM-300U1 |
---|---|---|
Performance , t/h, no more than | 2,2 | 6…10 |
Starting material size, mm, no more than | 150 | 300 |
Size of drawn product for samples, mm | 0…3 | 10 |
Samples | 1 | 1 |
Humidity, %, no more than: | ||
lignite | 60 | 60 |
hard coal and anthracite | 18 | 18 |
bituminous shale | 17 | 17 |
Installed capacity, kW, no more than | 15 | 15 |
Overall dimensions, mm, no more than: | ||
length | 1400 | 1600 |
width | 1000 | 1200 |
height | 1500 | 1605 |
Operative environment | Room of B-IIa class | |
Circuit voltage, V | 380 | 380 |
Current frequency, Hz | 50 | 50 |
Weight, kg, no more than | 982 | 1385 |
Crushing machine CM-150U1, CM-300U1