Reverse impact mills
Reverse impact mills (electrical) RIME 10×10, RIME 14.5×13, IM 1500×1500 are designed for fine grinding of coal of any rank before carbonization, limestone and other materials.
Reverse impact mills (electrical) RIME 10×10, RIME 14.5×13, IM 1500×1500 are designed for fine grinding of coal of any rank before carbonization and other materials.
Reverse impact mills RIME 14.5×13 is designed for grinding of limestone and other materials.
The capacity of the mills is clarified when being exploited and depends on size and physical properties of loading material.
Name of the parameter and size | RIME 10×10 | RIME 14,5×13 | RIME 14,5×13 | IM 1500×1500 |
---|---|---|---|---|
Size of rotor, mm | ||||
diameter | 1000 | 1450 | 1450 | 1500 |
length | 1000 | 1300 | 1300 | 1500 |
Maximum crusher size, mm | 80 | 80 | 80 | 120 |
Size of crushed material, mm | 0…3 | 0…3 | 0…3 | 0…3 |
Power capacity of electrical motor, kW | 200 | 630 | 630 | 630 |
Overall dimensions, mm, no more than: | ||||
length | 4200 | 5400 | 5200 | 5600 |
width | 2670 | 3250 | 3245 | 3425 |
height | 1820 | 2300 | 2285 | 2500 |
Weight without components of electrical equipment, spare parts, tools, t, no more than | 8,72 | 17,07 | 18,30 | 20,08 |
Reverse impact mills