Industrial rotary impact mills IRIM
Impact mill IRIM is designed for crushing the middlings of processing plants of 0…300 mm in size with any humidity level.
Name of the parameter and size | IRIM2М | IRIM4М |
---|---|---|
Performance , t/h, no less than | 60 | 60 |
Size of incoming material, mm, no more than | 300 | 300 |
Size of crushing product, mm | 3…13 | 3…6 |
Rotor diameter, mm | 650 | 650 |
Rotor length, mm | 500 | 500 |
Number of crushing hammers, pcs | 2 | 4 |
Power capacity of electrical motor, kW | 55 | 55 |
Rotary speed, r.p.m. | 1000 | 1000 |
Overall dimensions, mm, no more than: | ||
length | 1400 | 1400 |
width | 1250 | 1250 |
height | 1150 | 1150 |
Weight without electrical drive, kg, no more than | 1920 | 2060 |
Overall dimensions of model with electrical drive APMM 250M6U2,5 (IM-1081), mm | ||
length | 2450 | 2450 |
width | 1250 | 1250 |
height | 1370 | 1370 |
Impact mill weight (incl. electrical drive and frame), kg, no more than | 3068 | 3210 |
Industrial rotary impact mills IRIM