
Chain aggregate for mechanization of car exchange in the cage CAM
Is designed for mechanization of cars exchange operations and for skipping the trucks with elongated materials on upper, middle and lower loading platforms of shaft with cage winding, in pithead buildings and shaft insets of any gas or dust based category.
The aggregate works along with rope cager RCO 16-80. It is produced with single-type drives placement and allows for parallel in-line installation (without remounting) for operation with different cages.
Name of the parameter and size | 1,5CAM 900 | 2,5CAM 900 | CAM 900 | 1,5CAM600 | 2,5CAM600 | CAM600 |
---|---|---|---|---|---|---|
Pulling force, kN | 16 | |||||
Pulling speed, m/s | 0,8 | |||||
Puller pitch, mm | 6000 | 7000 | 5200 | 5200 | 6200 | 4400 |
Length TM, mm | 1500 | 2500 | – | 1500 | 2500 | – |
Distance to the cage, mm | 10720 | 12720 | 8860 | 9420 | 11420 | 8060 |
Width, mm | 2525 | 2375 | ||||
Height, m | 1390 | |||||
Track, mm | 900 | 600 | ||||
Weight, kg | 10500 | 12400 | 6600 | 9200 | 11000 | 5900 |
Chain aggregate for mechanization of car exchange in the cage CAM