Mechanized ggregate for car exchange in cages MAE
Designed for mechanization of single cars exchange processes of two- and one-cage hoisting. Aggregates are loaded on loading platforms of shaft insets of end and intermediate level of mines of any gas or dust based categories with any humidity and water-inflow coefficient in exchange systems, excluding independent cars traffic. The aggregate has ten assembling types depending on car’s typical size, conductor type, hoisting type and main rope elastic stretch compensation.
Name of the parameter and size | MAE-10 | MAE-11 | MAE-12 | MAE-08 | MAE-09 | MAE-02 | MAE-03 | MAE-04 | MAE-00 | MAE-01 |
---|---|---|---|---|---|---|---|---|---|---|
Тип привода | Пневматический | |||||||||
Тип подъема | Одноклетевой | Двухклетевой | ||||||||
Типы перемещаемых вагонеток | ВГ1,3 ВГ1,4 ВГ1,6 ВДК1,5 | ВГ2,5 ВГ3,5 ВД3,3 ВДК2,5 | ВГ1,3 ВГ1,4 ВГ1,6 ВДК1,5 | ВГ2,5 ВГ3,5 ВД3,3 ВДК2,5 | ВГ2,5 ВГ3,5 ВД3,3 ВДК2,5 | ВГ1,3 ВГ1,4 ВГ1,6 ВДК1,5 | ВГ2,5 ВГ3,5 ВД3,3 ВДК2,5 | ВГ1,3 ВГ1,4 ВГ1,6 ВДК1,5 | ВГ2,5 ВГ3,5 ВД3,3 ВДК2,5 | ВГ2,5 ВГ3,5 ВД3,3 ВДК2,5 |
Колея, mm | 600 | 900 | 600 | 900 | 900 | 600 | 900 | 600 | 900 | 900 |
Рабочее усилие, kN | 15,7 | |||||||||
Movement кулака толкателя, mm | 5000 | 5500 | 5000 | 5500 | 5500 | 5000 | 5500 | 5000 | 5500 | 5500 |
Overall dimensions, mm: | ||||||||||
length | 13550 | 14550 | 13550 | 14550 | 14550 | 13550 | 14550 | 13550 | 14550 | 14550 |
width | 1435 | 1735 | 1435 | 1735 | 1735 | 1435 | 1735 | 1435 | 1735 | 1735 |
height | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 |
Weight, т, no more than | 11,09 | 8,58 | 7,75 | 12,03 | 12,3 | 21,6 | 16,55 | 14,95 | 23,4 | 23,9 |
Тип проводников ствола | Жесткие | Канатные | Жесткие |
Mechanized ggregate for car exchange in cages MAE