
Suspension gear ПКН
Meant for connection of cages to hoisting ropes.
Manufactured 7 nominal sizes for ropes of 20-65 mm diameter, permissible load 29.5-236 kN.
Name of the parameter and size | ПКН3 | ПКН5,5 | ПКН8 | ПКН10 | ПКН14 | ПКН18 | ПКН24 |
Static load , kN | 29,5 | 54 | 78,5 | 98 | 137,5 | 177 | 236 |
Main rope diameter for the eye ring, mm | 20,0-25,0 | 20,0-35,0 | 31,0-45,0 | 31,0-45,0 | 41,0-45,0 | 46,0-65,0 | 51,0-65,0 |
Overall dimensions, mm: | |||||||
length min – max | 500-1200 | 500-1000 | 800-1200 | 600-1200 | 600-1400 | 600-1400 | 800-1300 |
width min – max | 800-1200 | 800-1200 | 1000-1400 | 1000-1400 | 1200-1400 | 1200-1400 | 850-1400 |
height min – max | 1000-1340 | 1200-1660 | 1400-2005 | 1400-2650 | 1400-2830 | 1400-2830 | 1400-3050 |
Weight, kg, no more than | 175 | 280 | 515 | 560 | 985 | 1225 | 1395 |
Suspension gear ПКН