
Suspension unbalance mechanism УПБ
Aimed at connection of hoisting vessels and counter-balance of multiple-ropes hoisting gears with main ropes.
Six nominal diameters are fabricated for ropes of 27-50.2 mm and load of 500-1200 kN.
Name of the parameter and size | АПБ-500 | УПБ-800 | УПБ-1200 | |||
---|---|---|---|---|---|---|
Static load, kN | 500 | 800 | 1200 | |||
Main rope diameter for eye-ring , mm | 27,0-42,0 | 33,0-46,5 | 42,0-50,5 | |||
Eye ring type | КД12,5 | КД20 | КД30 | |||
Eye-rings number (pcs), max | 4 | |||||
Number of connection points between suspension gear and vessel (pcs) | 2 | 4 | 2 | 4 | 2 | 4 |
Overall dimensions, mm: | ||||||
length | 1000 | 900 | 1000 | 900 | 1100 | 900 |
width | 676 | 676 | 868 | 868 | 965 | 965 |
height | 2736 | 1496 | 3181 | 1781 | 3401 | 2351 |
Weight, kg, no more than | 910 | 635 | 1580 | 1130 | 2520 | 1785 |
Suspension unbalance mechanism УПБ