
Vertical filtering screw centrifuges VFS-950m (VFS 1,00C-1), VFS-1320
Designed for dehydration of fine coal, quartz sand, rare-metal ores washery refuses, foundry sand and other fine-grained materials of 0 … 13 mm class.
Name of the parameter and size | VFS-950m | VFS-1320 | |
---|---|---|---|
working on power generating coal of G stamp | got out of quartz and moulding sand) | ||
Performance by starting material, t/h | 80…100 | 130…140 | 180…200 |
Perfomance by sediment, t/h | 100…110 | 150…180 | |
Humidity of starting material, % | 20…25 | 25…30 | 25…30 |
Общая Humidity осадка, % | 7…10 | 9…12 | 7…10 |
Maximum internal diameter of rotor, mm | 1000 | 1320±3 | 1320±3 |
Angular velocity of rotor rotation, s-1 (rpm) | 62±0,8 (594±5) | 490 | 490 |
Angular velocity of auger rotation, s-1 (rpm) | 60,9±0,8 (585±5) | 480 | 480 |
Indicated engine capacity, kW | 37 | 55 | 55 |
Overall dimensions, mm | |||
length | 2950 | 3505 | 3505 |
width | 2300 | 2220 | 2220 |
height | 1400 | 1795 | 1795 |
Weight (without spare parts kit), kg | 3655 | 4650 | 4650 |
Vertical filtering screw centrifuges VFS-950m (VFS 1,00C-1), VFS-1320