TGM-u hydraulic motor pushers
Pushers are intended to control rail switches in gaseous and dusty coal mines requiring the use of underground explosion-proof electrical equipment. They may be also used in other branches.
TGM pushers may be used in gas and coal dust outburst hazardous mines, under a shelter on the surface in the following conditions
- ambient temperature varying within minus 40 to plus 45 °С;
- environmental air relative humidity up to 100 % at a temperature of 35 °С;
- atmospheric pressure varying within 84 to 106 kPa (630 to 800 mm Hg);
- dust content up to 1,600 mg/m;
- vibration at installation locations with a frequency of 5 to 120 Hz:
- with the maximum vibration displacement of 0.25 mm at a frequency up to 45 Hz and maximum vibratory acceleration of 20 m/sec2 at a frequency of 45 to 120 Hz.
Name of the parameter and size | TGM-1U | TGM-2U | TGM-3U | TGM-4U | TGM-5U | TGM-6U |
---|---|---|---|---|---|---|
Push force on stem, Н, no less than | 3000 (300) | 3000 (300) | 6000 (600) | 6000 (600) | 12000 (1200) | 12000 (1200) |
Stem stroke, mm | 250 | 350 | 250 | 350 | 250 | 350 |
Time of forward stroke, с | 1,5 | 2,2 | 1,5 | 2,2 | 3,0 | 3,5 |
Time of reverse strokeа, с | 0,05 | 0,8 | 0,65 | 0,8 | 1,0 | 1,4 |
Mode of operation | Continuous, repeated – short-term. Turn-on duration – 60 %. Cycle duration – at least 7 minutes | |||||
Maximum allowable turn-on frequency per minute | 7 | 4 | 7 | 4 | 3 | 2 |
Indicated power capacity, W | 1500 | |||||
Circuit voltage, V | 360/660 | |||||
Current frequency, hz | 50 | |||||
Volume of hydraulic fluid, л | 12 | 15 | 12 | 15 | 12 | 15 |
Overall dimensions, mm: | ||||||
length | 1120 | 1120 | 1120 | 1120 | 1100 | 1120 |
width | 350 | 350 | 350 | 350 | 350 | 350 |
height | 300 | 300 | 300 | 300 | 300 | 300 |
Dry weight, kg, no more than | 86 | 90 | 90 | 95 | 110 | 120 |
TGM-u hydraulic motor pushers