
Chain puller with open circuit CCOCM-U
Designed for single cars exchange of … type in the cages, tippers, conveyors and on exchanging platforms in technological chains with forced transposition on deckheads and in unwatered shaft insets. Six models are produced for 600, 750 and 900 mm gauges. Puller’s drive type is electrical.
Name of the parameter and size | Track, mm | Lift of pulling (stretching) cam, mm | Pulling velocity, m/s, no more than | Engine power capacity, kW | Weight, kg, no more |
---|---|---|---|---|---|
Puller for cars substitution or extrusion without automatic coupling | 600 | 13000 | 0,8 | 7,5 | 2,785 |
Puller for cars substitution or extrusion without automatic coupling with cage jump set | 600 | 13000 | 0,8 | 7,5 | 2,8 |
Puller for cars extractions | 750 | 13000 | 0,8 | 7,5 | 2,965 |
Puller for cars extractions with cage jump set | 750 | 13000 | 0,8 | 7,5 | 2,982 |
Puller for cars interchange with or without automatic coupling | 900 | 13000 | 0,8 | 7,5 | 2,83 |
Puller for cars interchange with or without automatic coupling with cage jump set | 900 | 13000 | 0,8 | 7,5 | 2,845 |
Chain puller with open circuit CCOCM-U