Counter-weights of mine cages and skips
Are meant for hoisting of coal and rock along mines vertical shafts that equipped with single- and multiple-ropes (with max. 4 pieces of hoisting ropes number) hoisting facilities.
They are applied for skips counter-balancing of single-skip hoisters (or cage for single-cage hoisting).
It’s possible to fabricate counter-balancing system as per individual orders subject to the operating mines conditions.
# | Overall dimensions, mm, no more than | Max. suspended load , kN | Distance between guides, mm | Weight, kg, no more than | ||
---|---|---|---|---|---|---|
height | length | width | ||||
1 | 9270 | 1742 | 834 | 158 | 1700 | 10000 |
2 | 6500 | 917 | 900 | 63 | 800 | 5100 |
3 | 6200 | 1430 | 680 | 167 | 1500 | 12800 |
4 | 11100 | 1800 | 850 | 465 | 950 | 28500 |
5 | 9500 | 763 | 420 | 115 | 812 | 1460 |
6 | 7195 | 920 | 900 | 63 | 800 | 5200 |
7 | 4970 | 950 | 680 | 38 | 722 | 9800 |
8 | 5010 | 1270 | 1340 | 69 | 1490 | 7500 |
9 | 3730 | 2400 | 1440 | 147 | 1800 | 11200 |
10 | 6720 | 1700 | 700 | 135 | 1490 | 13700 |
11 | 1085 | 920 | 900 | 160 | 800 | 15950 |
12 | 7800 | 1100 | 700 | 63 | 1000 | 5250 |
13 | 7950 | 1100 | 700 | 125 | 1000 | 8900 |
14 | 9120 | 1100 | 700 | 160 | 1000 | 12600 |
15 | 10095 | 1100 | 700 | 160 | 1000 | 15800 |
16 | 7800 | 1100 | 700 | 63 | 1000 | 5250 |
17 | 7950 | 1100 | 700 | 125 | 1000 | 8900 |
18 | 920 | 1100 | 700 | 160 | 1000 | 12600 |
19 | 9465 | 1810 | 660 | 400 | 1610 | 14500 |
20 | 11465 | 900 | 300 | 160 | 800 | 9000 |
21 | 11865 | 1047 | 300 | 160 | 960 | 11600 |
22 | 4790 | 1100 | 300 | 40 | 980 | 3020 |
23 | 7876 | 1360 | 240 | 125 | 1360 | 7200 |
24 | 10540 | 1620 | 553 | 160 | 1500 | 16000 |
25 | 7870 | 1530 | 660 | 125 | 1410 | 6150 |
26 | 7640 | 1910 | 910 | 160 | 1700 | 14100 |
27 | 8560 | 1925 | 925 | 160 | 1700 | 13900 |
28 | 6990 | 2400 | 1650 | 125 | 1800 | 9000 |
29 | 10100 | 920 | 900 | 125 | 800 | 8800 |
30 | 10275 | 1000 | 932 | 120 | 800 | 9200 |
31 | 11455 | 1620 | 760 | 160 | 1400 | 11100 |
32 | 10750 | 2030 | 700 | 400 | 1800 | 17000 |
33 | 12750 | 2650 | 986 | 1500 | 1980 | 28900 |
34 | 11305 | 2090 | 800 | 800 | 1850 | 21500 |
Counter-weights of mine cages and skips