
Slot sampler SS
Designed for sampling pulp assays of lignite and hard coal, anthracite, bituminous shale and their washing products from vertical run of gravity flow pipes with solid particles size of not more than 6 mm.
Name of the parameter and size | SS-15 | SS-25 | SS-35 |
---|---|---|---|
Indicated bottom diameter of pipe branch, mm | 150 | 250 | 350 |
Size of solid particles in testing stream, mm, no more than | 6 | 6 | 6 |
Opening width of sampling device, mm, no more | 460 | 480 | 480 |
Electrical drive: | |||
type | РВ | РВ | РВ |
capacity, kW | 0,75 | 0,75 | 0,75 |
Overall dimensions, mm | |||
width | 585 | 637 | 736 |
length | 620 | 725 | 852 |
height | 824 | 824 | 824 |
Weight, kg | 225 | 259 | 285 |
Volume of collected sample, l, no more than | 20 | 20 | 20 |
Slot sampler SS