
Swinging feeder
Is designed for the uniform delivery of inadhesive bulk materials with the size less than half the width of the tray from bunkers, cones and other storage capacities to technological cars or transporting devices.
Feeders are characterized by high reliability and service durability at the expense of strengthening of the construction elements and installation of sheets for lining made of wear-resistant steel:
- high performance;
- simplicity of design;
- ease of maintenance and repair;
- reliability of operation;
- low specific power consumption.
Sphere of application: enterprises of coal, power, metallurgy, building materials and other industries.
Name of the parameter and size | SFL-1,2-8-0У | SFL-1, 2-8У | SFL-1,2-10У | SFL-1,2-12У | SFL-2,6-10У | SFL-2,6-12У | SFL-2,6-14У |
---|---|---|---|---|---|---|---|
Specific weight of bulk load, kg/м3 | Up to 1200 | Up to 2600 | |||||
Perfomance, м3/h | 210 | 320 | 420 | 630 | 265 | 350 | 650 |
(t/h) | (250) | (385) | (500) | (755) | (585) | (900) | (1170) |
Width of through, mm | 800 | 800 | 1000 | 1250 | 1000 | 1250 | 1380 |
Length of through, mm | 1450 | 1800 | 2060 | 2500 | 1900 | 2240 | 2640 |
Movement of through, mm | 0…200 | 0…200 | 0…200 | 0…200 | 0…180 | 0…180 | 0…300 |
Indicated power capacity of electrical motor, kW | 3 | 4 | 7, 5 | 15 | 15 | 18, 5 | 30 |
Overall dimensions, mm: | |||||||
length | 3100 | 3300 | 3600 | 4400 | 4000 | 4300 | 5100 |
width | 1600 | 1400 | 1500 | 1950 | 1700 | 2200 | 2300 |
height | 1100 | 1350 | 1370 | 1750 | 1600 | 1800 | 1800 |
Weight, kg | 1100 | 1500 | 1900 | 2220 | 3200 | 4500 | 6000 |
Swinging feeder