
Safety gears
Meant for keeping and smooth stop of mine cages or counter-balances in case of a main rope or suspension gear breakage. Safety gears (parachutes) can be operated:ПТКА and ПТКША with cages of max. 30 t weight, ПТКПА – with a counter-balance of max. 16 t weight with unbalanced hoisting of vertical shafts of max. 900 m depth, at max. 12 m/s travelling speed, regardless of the type and location of guides.
Applied at unbalanced hoists of vertical shafts with one-way rail guides or insufficient gaps between cages.
Description | Static load, kN | Brake rope diameter for a wedge lock, mm | Distance between axes of a brake rope wedge lock and safety catch traction , mm | Weight, kg |
---|---|---|---|---|
ПКЛА 6,3 | 63 | 35,0 | 495; 555; 735 | 1140 |
ПКЛА 12,5 | 125 | 40,0 | 500; 555; 735; 780 | 1840 |
ПКЛА 20 | 200 | 0,5 | 500; 555; 735; 780 | 2220 |
ПКЛА 30 | 300 | 56,0 | 555; 735; 780 | 2420 |
ПТКА 6,3 | 63 | 25,5 | 1150-1480 | 1300 |
ПТКА12,5 | 125 | 30,5 | 1015-1730 | 1580 |
ПТКА 20 | 200 | 35,0 | 980-1870 | 2710 |
ПТКА 25 | 250 | 40,0 | 1540-1870 | 2845 |
ПТКА 30 | 300 | 45,0 | 1040-1630 | 3050 |
ПТКША 20 | 200 | 35,0 | 980-1870 | 7410 |
ПТКША 25 | 250 | 40,0 | 1540-1870 | 7560 |
ПТКША 30 | 300 | 45,0 | 1040-1630 | 7760 |
ПТКПА | 160 | 30,0 | 800-1730 | 1435 |
ПКЛА 6,3 | 63 | 35,0 | 495; 555; 735 | 1140 |
Safety gears