
Sinking winches ESW (ESWM, ESW)
Sinking mobile electric winches are designed for hanging the equipment when driving vertical mine workings with installation on the surface.
Name of the parameter and size | ESW (ESWM) 5-500 | ESW (ESWР) 5-1000 | ESW (ESWР) 6,3-1500 | ESW (ESWM) 10-500 | ESW (ESWM) 10-800 |
---|---|---|---|---|---|
Statistical rope strain at the first layer of rope reeling, kN, no more than | 50 | 63 | 100 | ||
Coiling length of a drum, м, no more than | 500 | 1000 | 1500 | 500 | 800 |
Number of winding layers | 10 | 12 | 6 | 10 | |
Rope diameter, mm | 22,5 | 33,5 | |||
Average rope speed, m/s | 0,1 | ||||
Electrical engine: | |||||
power capacity, kW | 5,5 | 11 | |||
rotation frequency, rpm | 750 | ||||
Reducer, type | 1Ц2У | ||||
Brake: | |||||
shunting, type | shoe type brake SB | ||||
emergency, type | shoe type load brake | ||||
Overall dimensions, mm: | |||||
length | 2200 | 2410 | 4210 | 3265 | |
width | 1800 | 2120 | 2900 | 2605 | |
height | 1550 | 1488 | 1955 | 1945 | |
Weight without rope, kg, no more than | 3100 | 3530 | 5868 | 7680 |
Sinking winches with manual drive ESW (ESWM) are designed for swinging of safety ladders while sinking, dipping, armouring and repair of vertical mine workings of 1000 m deep of coal and ore mining industry. The sinking winch is mounted on the surface.
Sinking mobile winches ESW (ESMW) are designed for descending and hoisting sinking equipment and materials for sinking, dipping, armouring and repair of vertical mine workings of 1000 m deep of coal and ore mining industry. The sinking winch is mounted on the surface.
Name of the parameter and size | ESW (ESWM) 10-1100 | ESW (ESWM) 10-1500 | ESW (ESWM) 16-1500 | ESW (ESWM) 25-1500 | ESW (ESWM) 45-1500 |
---|---|---|---|---|---|
– Statistical rope strain at the first layer of rope reeling, kN, no more than | 100 | 160 | 250 | 450 | |
Coiling length of a drum, м, no more than | 1100 | 1500 | |||
Number of winding layers | 11 | ||||
Rope diameter, mm | 33,5 | 39,5 | 40 | ||
Average rope speed, m/s | 0,1 | 0,15 | |||
Electrical engine: | |||||
power capacity, kW | 11 | 25 | 36 | 50 | |
rotation frequency, rpm | 750 | ||||
Reducer, type | 1Ц2У | ||||
Brake: | |||||
shunting, type | shoe type brake SB | ||||
emergency, type | shoe type load brake | ||||
Overall dimensions, mm: | |||||
length | 6000 | 7360 | 8300 | 9415 | |
width | 3130 | 3130 | 3130 | 3380 | |
height | 2100 | 2460 | 3045 | 3275 | |
Weight without rope, kg, no more than | 11500 | 15000 | 25000 | 41000 |
Sinking winches ESW (ESWM, ESW)