Mining rope mechanical winch 1MRMW
Is designed for moving and holding of a cutter-loader in case of breakage of pulling unit which do not have their own haulage end and working during the coal extraction at slope angle of 30-90 °. Single-drum winch is designed for mounting (dismounting) of header unit (HU). The electric- or pneumo- versions of the winch is produced.
Name of the parameter and size | 1MRMW2E 1MRMW2P | 1MRMW1E 1MRMWS |
---|---|---|
Pulling force at the last layer of rope reeling, kN: | ||
of working rope | 92 | |
of preventive rope | 12 | |
Pulling force at the middle layer of rope reeling, kN: | ||
of working rope | 115 | |
of preventive rope | 15 | |
Holding force at the last layer of rope reeling, kN, no more than | 115 | |
Средняя скорость каната, м/мин: | ||
1-st | 0,76 | 0,43 |
2-nd | 1,33 | 0,76 |
3-th | 1,95 | 1,1 |
4-th | 5,9 | 5,9 |
Coiling length of a drum (if rope diameter is 25.5 mm), m | 185 | |
Rope diameter (recommended), mm | 22,5; 24,0; 25,5 | |
Installed power capacity, kW: | ||
electrical engine | 15 | — |
pneumatic engine with pressure of 0.4 MPa | — | 18,5 |
Overall dimensions, mm: | ||
length | 3100 | 2540 |
width | 730 | 730 |
height | 1070 | 1000 |
Weight, kg | 3390 | 2300 |
Set weight, kg | 3450 | 2550 |
Mining rope mechanical winch 1MRMW