Drag bar conveyor 1D-50m
Designed for delivering coal, mined rock and bulk materials over district mine workings with the freight traffic of up to 250 t / h in the working faces with wide-web or drilling-and-blasting type of continuous mining on seams of not less than 0.8 m.
Name of the parameter and size | 1D-50м | 1D-50м-01 | 1D-50м-02 |
---|---|---|---|
Flight length , mm | 335 | ||
Flight pitch, mm | 640…800 | 640 | 640…800 |
Chain type | round-link | dismountable | round-link |
Сaliber and pitch of chain loops | 18х80 | Р2х80 | 18х80 |
Breaking tension of loops, t | 38,41 | 29 | 38,41 |
Performance, t/h with flight velocity: | |||
0,8 m/s | 180 | ||
1,07 m/s | 250 | ||
Operating voltage, V | 380, 660 | ||
Indicated power capacity of electrical motor, kW | 55 | ||
*Weight, kg | 9 450 | 9 400 | 11 390 |
Drag bar conveyor 1D-50m