
Unbalanced throw screens of low-duty type
Are designed for size classification of bulk materials with bulk weight (depending on modification) of not more than 1,4 t/min3 … 2.8 t / m3 at dry screening of coal, anthracite and bituminous shale with pieces of starting material of not more than 300 mm in size (with the material surface moisture of not more than 5%).
Mounting and suspension models of screens are produced.At the request of the customer the equipment is supplied with a vibrator on the liquid lubrication or heavy grease. We can manufacture screens according to the customer’s technical specifications.
One screen layer
Name of the parameter and size | SV- 2,2х1 (UTSL-21) | SV-3,75х1 (UTSL-31) | SV-6,8х1 (UTSL-41) | SV-8,3х1 (UTSL-51) |
---|---|---|---|---|
Performance by starting material, t/h | 10 | 50 | 100 | 120 |
Number of layers, pcs | 1 | 1 | 1 | 1 |
Size of screening media, mm, no more than | ||||
width | 1000 | 1250 | 1500 | 1750 |
length | 2285 | 3000 | 4530 | 4775 |
Angle of screening media, degree | 10…25 | 10…25 | 10…25 | 10…25 |
Surface area of screening media, m2 | 2,2±0,1 | 3,75±0,2 | 6,8±0,2 | 8,3±0,2 |
Deck vibration amplitude, mm | 4,3±0,2 | 3,2±0,2 | 3,0±0,2 | |
Vibration frequency, s-1 | 16,2±0,2 | 16,2±0,2 | 16,2±0,2 | 16,2±0,2 |
Indicated power capacity of electrical motor, kW | 2,2 | 5,5 | 7,5 | 7,5 |
Overall dimensions of vibrating part of the screen, mm, no more than | ||||
length | 2311 | 3200 | 4565 | 5050 |
width | 1550 | 2351 | 2170 | 2550 |
height | 670 | 700 | 1280 | 850 |
Weight of the screen, kg, no more than | 1240 | 850 | 2890 | 2600 |
Two screen layer
Name of the parameter and size | SV-3,75х2 (UTSL-32) | SV-6,5х2 (UTSL-42) | SV-8,3х2 (UTSL-52) | SV-8х2 (UTSL-52А) | SV-8х2М (UTSL-52М) | SV-7,8х2У UTSL-52У (СМД-121) |
---|---|---|---|---|---|---|
Performance by starting material, t/h | 100 | 100 | 100 | 100 | 80…400 | 300 |
Number of layers, pcs | 2 | 2 | 2 | 2 | 2 | 2 |
Size of screening media, mm, no more than | ||||||
width | 1250 | 1500 | 1750 | 1750 | 1750 | 1750 |
length | 3000 | 4500 | 4775 | 4654 | 4700 | 4500 |
Angle of screening media, degree | 10…25 | 10…25 | 10…25 | 10…25 | 15…25 | 10…25 |
Surface area of screening media, m2 | 3,75±0,2 | 6,5±0,2 | 8,3±0,2 | 8,14±0,2 | 8,14±0,2 | 7,8±0,2 |
Deck vibration amplitude, mm | 3,7±0,2 | 3,2±0,2 | 3,0±0,2 | 3,2±0,2 | 3,0…4,5 | 3,2±0,2 |
Vibration frequency, s-1 | 16,0±0, 2 | 16,2±0,2 | 16,2±0,2 | 16,2±0,2 | 16,2±0,2 | 16,2±0,2 |
Indicated power capacity of electrical motor, kW | 5,5 | 7,5 | 7,5 | 7,5 | 11 | 15 |
Overall dimensions of vibrating part of the screen, mm, no more than: | ||||||
length | 3200 | 4580 | 5050 | 4880 | 5058 | 5186 |
width | 1900 | 2170 | 2550 | 2480 | 2480 | 3400 |
height | 1250 | 1200 | 1140 | 1200 | 1200 | 1230 |
Weight of the screen, kg, no more than | 1990 | 3502 | 3240 | 3195 | 4100 | 4000 |
Three screen layers
Name of the parameter and size | SV-3,7х3 (UTSL-33) | SV-6х3 (UTSL-43) | SV 8х3(UTSL-53) |
---|---|---|---|
Performance by starting material, t/h | 40 | 100 | 80…300 |
Number of layers, pcs | 3 | 3 | 3 |
Size of screening media, mm, no more than | |||
width | 1250 | 1500 | 1750 |
length | 3000 | 4000 | 4745 |
Angle of screening media, degree | 10…25 | 10…25 | 10…25 |
Surface area of screening media, m2 | 3,75±0,2 | 6,0±0,2 | 8,3±0,2 |
Deck vibration amplitude, mm | 4,3±0,2 | 3,2±0,2 | 3,0…4,5 |
Vibration frequency, s-1 | 16,2±0,2 | 16,2±0,2 | 16,2±0,2 |
Indicated power capacity of electrical motor, kW | 5,5 | 7,5(15) | 15 |
Overall dimensions of vibrating part of the screen, mm, no more than: | |||
length | 3200 | 4580 | 5065 |
width | 2351 | 2800 | 2500 |
height | 1500 | 1580 | 1750 |
Weight, kg, no more than | 1950 | 3420 | 3900 |
Unbalanced throw screens of low-duty type