
Unbalanced-throw double-impact screens
Are designed for screening of bulk materials with bulk weight of 1.4 … 2.8 t / m3 (1.4 t / m3.- light double-impact screen, 2.8 t / m3 – heavy double-impact screen) at an inclination of 0 … 25 degrees, and used in operations of dehydration, wet and dry deshaling, hard coal, anthracite and shale screening, as well as washing the suspension excluding washing products.
Mounting and suspension models driven by an elastic clutch are produced.
One screen layer
Name of the parameter and size | UTDISM-7х1 (MUTDIS-41) | UTDIS-10,5х1 (MUTDIS-61) | UTDIS-8,4×1 (MUTDIS-61М) |
---|---|---|---|
Performance by starting material, t/h | 125 | 100…400 | 125 |
Number of layers, pcs | 1 | 1 | 1 |
Size of screening media, mm, no more than | |||
length | 1500 | 2000 | 1920 |
width | 4400 | 5250 | 4400 |
Angle of screening media, degree | 0…10 | 0…10 | 0…10 |
Surface area of screening media, m2 | 6,6 | 10,5 | 8,4 |
Indicated power capacity of electrical motor, kW | 2х7,5 | 2×15 | 2×7,5 |
Overall dimensions of vibrating part of the screen, mm, no more than: | |||
length | 4400 | 5765 | 4400 |
width | 2270 | 2530 | 2604 |
height | 1735 | 2060 | 1733 |
Weight, kg, no more than | 4430 | 9000 | 4950 |
Two screen layers
Name of the parameter and size | UTDIS-5,8х2 (MUTDIS-32) | UTDIS-8×2 (MUTDIS-42) | UTDIS-9,45х2 (MUTDIS-52) | UTDIS-10×2М (MUTDIS-52) | UTDIS-11-x2 (MUTDIS-62У) | UTDIS-17×2 (MUTDIS-72) | UTDIS-16,6×2 (MUTDIS-72) | UTDIS-22,5×2 (MUTDIS-82А) |
---|---|---|---|---|---|---|---|---|
Performance by starting material, t/h | 120 | 260 | 450 | 450 | 400…700 | 450 | 500 | 900 |
Number of layers, pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Size of screening media, mm, no more than | ||||||||
length | 1200 | 1500 | 1750 | 1750 | 2000 | 2500 | 2500 | 3040 |
width | 4900 | 5605 | 5400 | 6450 | 5600 | 6890 | 6675 | 7990 |
Angle of screening media, degree | 0…25 | 0…25 | 0…10 | 0…10 | 0…25 | 0…25 | 0…10 | 0..25 |
Surface area of screening media, m2 | 5,8 | 8,4±0,3 | 9,45 | 10,2 | 10,9 | 16,6 | 16,6 | 22,5 |
Indicated power capacity of electrical motor, kW | 30 (2х15) | 30(2×15) | 2х15 | 2×15 | 2×22 | 2×22 | 2х37 | |
Overall dimensions of vibrating part of the screen, mm, no more than: | ||||||||
length | 5700 | 5700 | 5700 | 6400 | 5700 | 6970 | 6810 | 8200 |
width | 2330 | 2530 | 2450 | 2170 | 2700 | 3760 | 3487 | 4250 |
height | 2460 | 2461 | 2570 | 2180 | 2650 | 2500 | 2420 | 2700 |
Weight, kg, no more than | 6920 | 7680 | 9300 | 7500 | 9445 | 13980 | 14900 | 20150 |
Unbalanced-throw double-impact screens