Belt elevators BE
Designed for vertical transportation of bulk fine-grinded (up to 40 mm) and powder-type materials, chemically non-aggresive with bulk density of no more than 2,5 t/min3 and temperature of no more than 150 °С (up 200 °С).
Elevators are completed with the belt of general use for transportation of materials with the temperature of no more than 60 oC, but if transporting materials with higher temperature elevators are completed with heat-resistant belt (up to 200 oC). Elevators can be produced out of rustless steel. Elevators have self-supporting shaft. It is fixed with special frames to prevent side displacement. Elevator can be assembled with left or right drive positioning.
Name of the parameter and size | BE-160 | BE-200 | BE-250 | BE-320 | BE-400 | BE-500 | BE-650 |
---|---|---|---|---|---|---|---|
Perfomance, m3/ч | 5,6 | 10,0 | 21,8 | 32,0 | 58,0 | 62,0 | 102,0 |
Buckets | |||||||
bucket type | petty | petty | petty | petty | petty | petty | petty |
width, mm | 160 | 200 | 250 | 320 | 400 | 500 | 650 |
storage capacity, l | 0,5 | 0,75 | 1,9 | 3,8 | 4.2 | 6,8 | 11,5 |
step, mm | 320 | 400 | 400 | 500 | 500 | 630 | 630 |
Bucket velocity, m/s | 1,5 | 1,5-2,0 | 1,85 | 1,85 | 1,5-2,0 | 1,5-2,0 | 1,5-2,0 |
Transportation height, mm | от 5830 до 55630 | ||||||
Drum diameter, mm: | |||||||
driving | 400 | 400 | 500 | 500 | 630 | 630 | 630 |
tension | 320 | 320 | 400 | 400 | 500 | 500 | 500 |
Drive power capacity, kW | от 1,5 до 45 | ||||||
Pulling instrument | fabric-ply belt according to NSS |
Belt elevators BE