
Shaft sinking barrels of SSBM type
Designed for increasing hauling-up pace and capacity as well as for decrease of general duration of the cycle to a great extent.
Sinking barrel with mechanized unloading SSBM is designed for rim rock and water egress from a shaft foot and for inbye convey and hoisting of people, tools and materials in mines with vertical sinking.
Name of the parameter and size | SSBM-0,75 | SSBM-1,0 | SSBM-1,5 | SSBM-2,0 | SSBM-3,0 |
---|---|---|---|---|---|
Performance, m3 | 0,75 | 1,00 | 1,5 | 2,0 | 3,0 |
Carrying capacity, kg | 1500 | 2000 | 3000 | 4000 | 6000 |
Barrel outer diameter, mm | 950 | 1150 | 1300 | 1400 | 1600 |
Guiding rope diameter | 18+38 | 18+38 | 18+38 | 18+38 | 18+38 |
Guiding frame: | |||||
space between guiding ropes axes, mm | 1250 | 1450 | 1600 | 1700 | 1900 |
space between legs, mm | 1050 | 1250 | 1370 | 1470 | 1670 |
Height, mm | 3108 | 3115 | 3 529 | 4070 | 3700 |
Width, mm | 1330 | 1535 | 1690 | 1790 | 1990 |
Weight, kg, no more than | 390 | 390 | 630 | 770 | 1150 |
Name of the parameter and size | SSBM-4,5 | SSBM-5,0 |
---|---|---|
Performance, m3 | 4,5 | 5,0 |
Carrying capacity, kg | 9000 | 10000 |
Barrel outer diameter, mm | 1700 | 2050 |
Height, mm | 1670 | 1720 |
Weight, kg, no more than | 1700 | 1800 |
Shaft sinking barrels of SSBM type